| 1 | Berndt Hall | 7 | Miller Student Services | 21 | North Complex F (21-24) | 35 | College Union Building(CUB) (cont.) | 47 | Art Hall |
| Academic Affairs Vice President | Center for Academic Readiness | 22 | North Complex F (25-28) | Post Office | Art Department | ||||
| Accounts Receivable & Payable | Conferences/Summer Programs | 23 | Child Development Center | San Juan Room & ABC Rooms | Art Gallery | ||||
| Agriculture | Health Center | 24 | Old House | Senate Room | 48 | Center for Southwest Studies | |||
| Biology | Financial aid | 25 | Stadium | Student Government | Anthropology | ||||
| Budget Office | Housing/Resident Life | 26 | Cooper Hall | Student Memorial Lounge | Southwest Studies | ||||
| Business & Financial VP | Native American center | 27 | Physical Plant Services | Union & Activities | Office of Community Services | ||||
| Cashier | Program for Academic achievement | 28 | Reed Library | 36 | Sage Hall | Division of Local Government | |||
| Computer Center | Public Safety | Center for Instructional Technology | History | 49 | Chemistry Hall | ||||
| Computer Lab | 8 | North complex A (1-4) | Cooperative Education | Music | 50 | Skyhawk Hall | |||
| Extended Studies | 9 | North complex B (5-8) | Sociology/Human Services | Roshong Recital Hall | Exercise Science Labs | ||||
| External Affairs | Campus Ministies | 29 | Bader A Hall | 37 | Hesperus Hall | 51 | Education & Business Building | ||
| Geology | El Centro | 30 | Bader B Hall | 38 | Centennial A Apartment (1000) | Dean, School of Business Administration | |||
| Human Resources | 10 | North Complex C (9-12) | 31 | Bader C Hall | 39 | Centennial A Apartment (2000) | Dean, School of Education | ||
| Marketing & Publications | 11 | North Complex D (13-16) | 32 | Sheridan A Hall | 40 | Centennial A Apartment (3000) | Computer Labs | ||
| Physics & Engineering | 12 | North Complex E (17-20) | 33 | Sheridan B Hall | 41 | Centennial Service Building | Psychology | ||
| Planning | 13 | Kroeger Hall | 34 | Sheridan C Hall | 42 | Old Fort Plaza | Small Business Development Center | ||
| President | Admission | 35 | College Union Building(CUB) | 43 | Amphitheater | Teacher Education | |||
| Public Relations | Alumni Office | Ballroom | 44 | Anasazi Apartment (4000) | 52 | Student Life Center | |||
| Purchasing | Foundation Office | Blue & Gold Room | 45 | Anasazi Apartment (5000) | Outdoor Pursuits | ||||
| Records | 14 | Career Services | 14 | Bookstore | 46 | Noble Hall | 53 | Chemical Storage | |
| Student Affairs VP | 15 | Theatre | 15 | Cafeteria & Snack Bar | Counseling Center | 54 | Custodial Services | ||
| 2 | Gymnasium | 16 | McPherson Memorial Chapel | 16 | Environmental Center | English Modern Language | 55 | Project Management | |
| 3 | Geology Field Lab | 17 | Crofton-Mears Hall | 17 | Independent Newspaper | Learning Assistance Center | 56 | Charles Dale Rea Memorial Tower | |
| 4 | Camp-Snyder Residence Halls | 18 | Concert Hall | 18 | Information Desk | Mathematics | 57 | Colorado State Forest Service (office) | |
| 5 | Water Systems | 19 | Escalante-Palmer Hall | 19 | KDUR Radio | Philosophy | 58 | Colorado State Forest Service (shop) | |
| 6 | West Residence Hall | 20 | Natatorium | 20 | Off Campus Housing Office | Political Science | |||
| Varsity Athletic Offices | Dean,School of Arts & Sciences | ||||||||
| Disability Services |