Fort Lewis College
Team Game-by-Game Statistics
Game Results
2003 Fort Lewis College Football
Fort Lewis College Game Results (Nov 21, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 CENTRAL WASHINGTON 7-24 L 0- 1- 0 0- 0- 0 2:46 2217
Sep 13, 2003 at Abilene Christian 7-46 L 0- 2- 0 0- 0- 0 8000
* Sep 20, 2003 at Adams State 12-44 L 0- 3- 0 0- 1- 0 3:05 2046
* Sep 27, 2003 at Western State Colleg 17-41 L 0- 4- 0 0- 2- 0 3:00 1933
* Oct 04, 2003 CHADRON STATE O 42-45 L 0- 5- 0 0- 3- 0 3:30 1025
* Oct 11, 2003 FORT HAYS STATE W 20-13 1- 5- 0 1- 3- 0 3:03 1605
* Oct 18, 2003 at Colorado Mines 7-37 L 1- 6- 0 1- 4- 0 2:41 2936
* Oct 25, 2003 at Nebraska-Kearney 12-59 L 1- 7- 0 1- 5- 0 3:15 3026
Nov 01, 2003 WESTERN NEW MEXICO WO 22-15 2- 7- 0 1- 5- 0 2:50 659
* Nov 08, 2003 NEW MEXICO HIGHLANDS W 39-29 3- 7- 0 2- 5- 0 3:12 780
* Nov 15, 2003 MESA STATE 35-52 L 3- 8- 0 2- 6- 0 3:10 1040
* indicates conference game
Team Game-by-Game
2003 Fort Lewis College Football
Fort Lewis College Team Game-by-Game (Nov 21, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 CENTRAL WASHINGTON..... 16 21 0 29 25 167 1 25 55- 25- 0 167 1 25 2 46 0 24 1 7 0 7 257
Sep 13, 2003 at Abilene Christian... 25 27 0 25 26 232 1 26 56- 26- 2 232 1 26 3 39 0 26 0 0 0 0 298
Sep 20, 2003 at Adams State......... 38 68 1 55 20 262 1 46 37- 20- 0 262 1 46 7 130 0 29 2 32 0 24 500
Sep 27, 2003 at Western State Colleg 25 81 1 18 21 209 1 70 49- 21- 2 209 1 70 6 98 0 30 2 8 0 8 396
Oct 04, 2003 CHADRON STATE.......... 26 190 2 68 25 309 4 67 45- 25- 2 309 4 67 7 145 0 41 2 12 0 9 656
Oct 11, 2003 FORT HAYS STATE........ 38 213 1 69 16 140 1 22 37- 16- 3 140 1 22 2 32 0 17 3 4 0 0 431
Oct 18, 2003 at Colorado Mines...... 25 59 0 12 24 254 0 32 42- 24- 1 254 0 32 4 96 0 39 4 69 1 24 478
Oct 25, 2003 at Nebraska-Kearney.... 34 52 0 21 15 175 1 42 39- 15- 3 175 1 42 9 174 0 45 1 17 0 17 418
Nov 01, 2003 WESTERN NEW MEXICO..... 36 187 1 38 16 155 0 71 32- 16- 0 155 0 71 2 20 0 16 4 17 0 14 379
Nov 08, 2003 NEW MEXICO HIGHLANDS... 29 84 1 15 8 179 2 80 18- 8- 0 179 2 80 2 108 1 93 2 5 0 6 435
Nov 15, 2003 MESA STATE............. 30 115 2 55 24 336 3 56 41- 24- 1 336 3 56 4 134 0 60 2 16 0 9 602
Totals..............................322 1097 9 69 220 2418 15 80 451-220- 14 2418 15 80 48 1022 1 93 23 187 1 24 4850
Opponent............................489 2190 23 80 213 3086 27 83 357-213- 13 3086 27 83 39 637 0 46 35 226 1 85 6293
Games played: 11
Avg per rush: 3.4
Avg per catch: 11.0
Pass efficiency: 98.58
Kick ret avg: 21.3
Punt ret avg: 8.1
All purpose avg/game: 440.9
Total offense avg/gm: 319.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 CENTRAL WASHINGTON..... 42 44 86 3.0-15 2.0-14 1 3-0 1-16 0 2 0 1-1 0 0 0 7
Sep 13, 2003 at Abilene Christian... 32 48 80 4.0-17 0.0-0 2 1-0 1-0 0 2 0 1-1 0 0 0 7
Sep 20, 2003 at Adams State......... 20 76 96 2.0-5 0.0-0 0 0-0 2-8 0 6 0 1-0 0 0 0 12
Sep 27, 2003 at Western State Colleg 48 30 78 7.0-39 5.0-32 0 2-0 0-0 0 2 0 2-2 0 0 0 17
Oct 04, 2003 CHADRON STATE.......... 48 46 94 8.0-25 1.0-8 3 4-0 0-0 0 5 1 5-4 0 1 0 42
Oct 11, 2003 FORT HAYS STATE........ 35 44 79 9.5-29 2.0-11 0 1-0 3-42 0 8 0 2-2 0 0 0 20
Oct 18, 2003 at Colorado Mines...... 42 38 80 5.0-13 2.0-4 0 0-0 1-0 0 4 2 1-1 0 0 0 7
Oct 25, 2003 at Nebraska-Kearney.... 35 44 79 4.0-11 0.0-0 2 1-0 0-0 0 1 0 1-1 0 0 1 12
Nov 01, 2003 WESTERN NEW MEXICO..... 36 42 78 9.0-49 2.0-18 0 2-0 1-0 0 2 1 1-1 0 0 0 22
Nov 08, 2003 NEW MEXICO HIGHLANDS... 52 36 88 13.0-65 6.0-37 1 1-0 2-59 2 9 0 4-4 0 1 0 39
Nov 15, 2003 MESA STATE............. 41 58 99 5.0-8 1.0-2 1 1-0 2-1 0 4 0 5-5 0 0 0 35
Totals.............................. 431 506 937 69.5-276 21.0-126 10 16-0 13-126 2 45 4 24-22 0 2 1 220
Opponent............................ 390 297 687 80.5-366 41.0-271 8 11-8 14-154 4 65 4 46-40 1 2 1 405
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 CENTRAL WASHINGTON..... 9 355 39.4 44 0 1 1 0 1 1-0 0 0
Sep 13, 2003 at Abilene Christian... 10 332 33.2 47 0 1 2 0 1 1-0 0 0
Sep 20, 2003 at Adams State......... 6 242 40.3 48 0 0 0 0 0 1-0 0 1
Sep 27, 2003 at Western State Colleg 7 271 38.7 47 0 0 2 0 0 1-1 39 0
Oct 04, 2003 CHADRON STATE.......... 8 354 44.2 59 0 0 0 2 2 1-0 0 0
Oct 11, 2003 FORT HAYS STATE........ 5 193 38.6 50 0 1 0 1 0 2-2 37 0
Oct 18, 2003 at Colorado Mines...... 7 315 45.0 56 0 3 1 2 0 1-0 0 0
Oct 25, 2003 at Nebraska-Kearney.... 6 191 31.8 55 1 1 1 1 2 1-1 36 0
Nov 01, 2003 WESTERN NEW MEXICO..... 5 170 34.0 50 0 0 0 1 2 6-5 43 0
Nov 08, 2003 NEW MEXICO HIGHLANDS... 5 138 27.6 39 1 0 1 0 2 1-1 50 0
Nov 15, 2003 MESA STATE............. 6 220 36.7 47 0 0 1 0 1 1-0 0 1
Totals.............................. 74 2781 37.6 59 2 7 9 7 11 17-10 50 2
Opponent............................ 45 1757 39.0 65 1 4 4 9 11 22-15 54 3
Opponent Game-by-Game
2003 Fort Lewis College Football
Fort Lewis College Opponent Game-by-Game (Nov 21, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 CENTRAL WASHINGTON..... 45 191 0 19 20 258 3 52 29- 20- 1 258 3 52 1 26 0 26 5 10 0 10 485
Sep 13, 2003 at Abilene Christian... 40 324 3 80 20 296 3 75 34- 20- 1 296 3 75 2 27 0 23 3 20 0 14 677
Sep 20, 2003 at Adams State......... 42 203 1 27 13 234 2 59 25- 13- 2 234 2 59 2 42 0 21 6 111 1 85 590
Sep 27, 2003 at Western State Colleg 53 292 4 75 9 162 1 38 13- 9- 0 162 1 38 3 47 0 25 4 48 0 40 572
Oct 04, 2003 CHADRON STATE.......... 37 120 1 26 37 581 5 73 56- 37- 0 581 5 73 6 131 0 46 4 4 0 6 860
Oct 11, 2003 FORT HAYS STATE........ 40 111 1 21 16 120 0 19 42- 16- 3 120 0 19 3 87 0 38 3 11 0 9 350
Oct 18, 2003 at Colorado Mines...... 41 226 3 27 23 359 2 83 36- 23- 1 359 2 83 1 19 0 19 3 26 0 14 630
Oct 25, 2003 at Nebraska-Kearney.... 43 195 3 27 23 371 5 76 33- 23- 0 371 5 76 2 20 0 20 1 0 0 0 654
Nov 01, 2003 WESTERN NEW MEXICO..... 49 133 0 26 11 88 2 17 17- 11- 1 88 2 17 6 62 0 24 2 0 0 1 283
Nov 08, 2003 NEW MEXICO HIGHLANDS... 38 35 2 18 31 452 2 47 53- 31- 2 452 2 47 7 106 0 22 2 -7 0 0 586
Nov 15, 2003 MESA STATE............. 61 360 5 74 10 165 2 34 19- 10- 2 165 2 34 6 70 0 22 2 3 0 3 606
Opponent totals.....................489 2190 23 80 213 3086 27 83 357-213- 13 3086 27 83 39 637 0 46 35 226 1 85 6293
Fort Lewis College..................322 1097 9 69 220 2418 15 80 451-220- 14 2418 15 80 48 1022 1 93 23 187 1 24 4850
Games played: 11
Avg per rush: 4.5
Avg per catch: 14.5
Pass efficiency: 149.95
Kick ret avg: 16.3
Punt ret avg: 6.5
All purpose avg/game: 572.1
Total offense avg/gm: 479.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 CENTRAL WASHINGTON..... 34 8 42 8.0-49 5.0-39 0 1-0 0-0 0 9 0 3-3 0 0 0 24
Sep 13, 2003 at Abilene Christian... 36 25 61 12.5-48 7.0-35 0 0-0 2-10 3 10 0 6-4 0 0 0 46
Sep 20, 2003 at Adams State......... 31 62 93 7.0-50 5.0-46 4 4-8 0-0 0 6 1 5-5 0 0 0 44
Sep 27, 2003 at Western State Colleg 46 8 54 5.0-22 5.0-22 1 1-0 2-23 0 9 0 5-5 0 0 0 41
Oct 04, 2003 CHADRON STATE.......... 33 36 69 8.0-38 3.0-28 1 1-0 2-24 0 6 0 3-1 0 1 0 45
Oct 11, 2003 FORT HAYS STATE........ 40 24 64 5.0-10 1.0-4 0 1-0 3-21 0 4 0 1-1 0 0 0 13
Oct 18, 2003 at Colorado Mines...... 43 20 63 7.0-37 5.0-33 1 1-0 1-0 0 6 0 3-2 1 0 0 37
Oct 25, 2003 at Nebraska-Kearney.... 32 38 70 9.0-56 5.0-34 0 0-0 3-68 0 6 1 8-8 0 0 0 59
Nov 01, 2003 WESTERN NEW MEXICO..... 30 38 68 9.0-25 2.0-12 0 1-0 0-0 0 3 0 1-1 0 1 0 15
Nov 08, 2003 NEW MEXICO HIGHLANDS... 24 20 44 4.0-5 0.0-0 1 1-0 0-0 1 1 1 4-3 0 0 1 29
Nov 15, 2003 MESA STATE............. 41 18 59 6.0-26 3.0-18 0 0-0 1-8 0 5 1 7-7 0 0 0 52
Opponent totals..................... 390 297 687 80.5-366 21.0-271 8 11-8 14-154 4 65 4 46-40 1 2 1 405
Fort Lewis College.................. 431 506 937 69.5-276 23.0-126 10 16-0 13-126 2 45 4 24-22 0 2 1 220
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 CENTRAL WASHINGTON..... 3 146 48.7 64 0 1 0 1 1 1-1 23 0
Sep 13, 2003 at Abilene Christian... 3 108 36.0 54 0 0 1 1 0 3-2 44 0
Sep 20, 2003 at Adams State......... 4 159 39.8 51 0 0 0 1 1 3-3 36 0
Sep 27, 2003 at Western State Colleg 5 177 35.4 52 0 0 0 1 0 2-2 54 0
Oct 04, 2003 CHADRON STATE.......... 4 164 41.0 51 0 0 2 1 2 4-2 24 1
Oct 11, 2003 FORT HAYS STATE........ 6 250 41.7 65 0 1 0 1 3 3-2 46 0
Oct 18, 2003 at Colorado Mines...... 5 173 34.6 49 1 1 0 0 1 2-1 34 1
Oct 25, 2003 at Nebraska-Kearney.... 2 87 43.5 52 0 0 0 1 0 1-1 29 0
Nov 01, 2003 WESTERN NEW MEXICO..... 6 198 33.0 45 0 0 1 0 2 1-0 0 1
Nov 08, 2003 NEW MEXICO HIGHLANDS... 3 119 39.7 50 0 0 0 1 1 0-0 0 0
Nov 15, 2003 MESA STATE............. 4 176 44.0 57 0 1 0 1 0 2-1 34 0
Opponent totals..................... 45 1757 39.0 65 1 4 4 9 11 22-15 54 3
Fort Lewis College.................. 74 2781 37.6 59 2 7 9 7 11 17-10 50 2
Team Game-by-Game Comparison
2003 Fort Lewis College Football
Fort Lewis College Team Game-by-Game Comparison (Nov 21, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CENTRAL WASHINGTON.. 7-24 14/24 16-21 / 45-191 55-25- 0 / 29-20- 1 167/258 71/74 188/449 69/36 42/80 1/4
Abilene Christian... 7-46 18/23 25-27 / 40-324 56-26- 2 / 34-20- 1 232/296 81/74 259/620 39/57 51/144 2/2
Adams State......... 12-44 16/20 38-68 / 42-203 37-20- 0 / 25-13- 2 262/234 75/67 330/437 170/161 92/50 4/2
Western State Colleg 17-41 15/19 25-81 / 53-292 49-21- 2 / 13- 9- 0 209/162 74/66 290/454 106/118 60/100 3/2
CHADRON STATE....... 42-45 17/33 26-190 / 37-120 45-25- 2 / 56-37- 0 309/581 71/93 499/701 157/159 65/55 3/4
FORT HAYS STATE..... 20-13 19/18 38-213 / 40-111 37-16- 3 / 42-16- 3 140/120 75/82 353/231 78/119 48/43 4/4
Colorado Mines...... 7-37 18/28 25-59 / 41-226 42-24- 1 / 36-23- 1 254/359 67/77 313/585 165/45 66/67 2/1
Nebraska-Kearney.... 12-59 16/28 34-52 / 43-195 39-15- 3 / 33-23- 0 175/371 73/76 227/566 191/88 60/64 3/1
WESTERN NEW MEXICO.. 22-15 14/15 36-187 / 49-133 32-16- 0 / 17-11- 1 155/88 68/66 342/221 37/62 34/36 1/3
NEW MEXICO HIGHLANDS 39-29 10/32 29-84 / 38-35 18- 8- 0 / 53-31- 2 179/452 47/91 263/487 172/99 93/98 1/3
MESA STATE.......... 35-52 18/21 30-115 / 61-360 41-24- 1 / 19-10- 2 336/165 71/80 451/525 151/81 40/46 1/3
Totals.................. 220-405 175/261 322-1097/489-2190 451-220-14/357-213-13 2418/3086 773/846 3515/5276 1335/1025 651/783 25/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CENTRAL WASHINGTON.. 6-20 / 5-11 2-3 / 0-1 22:54/ 37:06 -14:12 1.3/4.2 3.0/8.9 2.6/6.1 9-39.4 / 3-48.7
Abilene Christian... 7-23 / 7-14 1-2 / 0-1 27:27/ 32:33 -5:06 1.1/8.1 4.1/8.7 3.2/8.4 10-33.2 / 3-36.0
Adams State......... 6-18 / 5-14 1-3 / 1-2 30:10/ 29:50 0:20 1.8/4.8 7.1/9.4 4.4/6.5 6-40.3 / 4-39.8
Western State Colleg 5-19 / 6-13 2-4 / 0-0 22:46/ 37:14 -14:28 3.2/5.5 4.3/12.5 3.9/6.9 7-38.7 / 5-35.4
CHADRON STATE....... 4-17 / 8-19 2-2 / 2-3 26:43/ 33:17 -6:34 7.3/3.2 6.9/10.4 7.0/7.5 8-44.2 / 4-41.0
FORT HAYS STATE..... 5-16 / 6-20 1-2 / 2-3 28:50/ 31:10 -2:20 5.6/2.8 3.8/2.9 4.7/2.8 5-38.6 / 6-41.7
Colorado Mines...... 4-13 / 7-16 0-2 / 1-1 24:44/ 35:16 -10:32 2.4/5.5 6.0/10.0 4.7/7.6 7-45.0 / 5-34.6
Nebraska-Kearney.... 6-17 / 7-13 1-3 / 1-2 29:24/ 30:36 -1:12 1.5/4.5 4.5/11.2 3.1/7.4 6-31.8 / 2-43.5
WESTERN NEW MEXICO.. 6-17 / 1-15 0-0 / 3-4 30:09/ 29:51 0:18 5.2/2.7 4.8/5.2 5.0/3.3 5-34.0 / 6-33.0
NEW MEXICO HIGHLANDS 5-12 / 8-17 0-1 / 1-5 18:39/ 41:21 -22:42 2.9/0.9 9.9/8.5 5.6/5.4 5-27.6 / 3-39.7
MESA STATE.......... 3-14 / 8-19 1-3 / 4-4 27:15/ 32:45 -5:30 3.8/5.9 8.2/8.7 6.4/6.6 6-36.7 / 4-44.0
Totals.................. 57-186/ 68-171 11-25 / 15-26 289:01/370:59 -81:58 3.4/4.5 5.4/8.6 4.5/6.2 74-37.6 / 45-39.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2003 Fort Lewis College Football
Fort Lewis College Game Results (Nov 21, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 CENTRAL WASHINGTON 7-24 L 0- 1- 0 0- 0- 0 2:46 2217
Sep 13, 2003 at Abilene Christian 7-46 L 0- 2- 0 0- 0- 0 8000
* Sep 20, 2003 at Adams State 12-44 L 0- 3- 0 0- 1- 0 3:05 2046
* Sep 27, 2003 at Western State Colleg 17-41 L 0- 4- 0 0- 2- 0 3:00 1933
* Oct 04, 2003 CHADRON STATE O 42-45 L 0- 5- 0 0- 3- 0 3:30 1025
* Oct 11, 2003 FORT HAYS STATE W 20-13 1- 5- 0 1- 3- 0 3:03 1605
* Oct 18, 2003 at Colorado Mines 7-37 L 1- 6- 0 1- 4- 0 2:41 2936
* Oct 25, 2003 at Nebraska-Kearney 12-59 L 1- 7- 0 1- 5- 0 3:15 3026
Nov 01, 2003 WESTERN NEW MEXICO WO 22-15 2- 7- 0 1- 5- 0 2:50 659
* Nov 08, 2003 NEW MEXICO HIGHLANDS W 39-29 3- 7- 0 2- 5- 0 3:12 780
* Nov 15, 2003 MESA STATE 35-52 L 3- 8- 0 2- 6- 0 3:10 1040
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CENTRAL WASHINGTON.. 7-24 14/24 16-21 / 45-191 55-25- 0 / 29-20- 1 167/258 71/74 188/449 69/36 42/80 1/4
Abilene Christian... 7-46 18/23 25-27 / 40-324 56-26- 2 / 34-20- 1 232/296 81/74 259/620 39/57 51/144 2/2
Adams State......... 12-44 16/20 38-68 / 42-203 37-20- 0 / 25-13- 2 262/234 75/67 330/437 170/161 92/50 4/2
Western State Colleg 17-41 15/19 25-81 / 53-292 49-21- 2 / 13- 9- 0 209/162 74/66 290/454 106/118 60/100 3/2
CHADRON STATE....... 42-45 17/33 26-190 / 37-120 45-25- 2 / 56-37- 0 309/581 71/93 499/701 157/159 65/55 3/4
FORT HAYS STATE..... 20-13 19/18 38-213 / 40-111 37-16- 3 / 42-16- 3 140/120 75/82 353/231 78/119 48/43 4/4
Colorado Mines...... 7-37 18/28 25-59 / 41-226 42-24- 1 / 36-23- 1 254/359 67/77 313/585 165/45 66/67 2/1
Nebraska-Kearney.... 12-59 16/28 34-52 / 43-195 39-15- 3 / 33-23- 0 175/371 73/76 227/566 191/88 60/64 3/1
WESTERN NEW MEXICO.. 22-15 14/15 36-187 / 49-133 32-16- 0 / 17-11- 1 155/88 68/66 342/221 37/62 34/36 1/3
NEW MEXICO HIGHLANDS 39-29 10/32 29-84 / 38-35 18- 8- 0 / 53-31- 2 179/452 47/91 263/487 172/99 93/98 1/3
MESA STATE.......... 35-52 18/21 30-115 / 61-360 41-24- 1 / 19-10- 2 336/165 71/80 451/525 151/81 40/46 1/3
Totals.................. 220-405 175/261 322-1097/489-2190 451-220-14/357-213-13 2418/3086 773/846 3515/5276 1335/1025 651/783 25/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003 Fort Lewis College Football
Fort Lewis College Game Superlatives (Nov 21, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Joe Moore vs Fort Hays State (Oct 11, 2003)
Yards Rushing....... 148 Joe Moore vs Fort Hays State (Oct 11, 2003)
TD Rushes........... 2 Joe Moore vs Chadron State (Oct 04, 2003)
Joe Moore vs Mesa State (Nov 15, 2003)
Long Rush........... 69 Joe Moore vs Fort Hays State (Oct 11, 2003)
Pass attempts....... 55 Andrew Webb vs Central Washington (Sep 06, 2003)
Pass completions.... 25 Andrew Webb vs Central Washington (Sep 06, 2003)
Andrew Webb vs Chadron State (Oct 04, 2003)
Yards Passing....... 336 Andrew Webb vs Mesa State (Nov 15, 2003)
TD Passes........... 4 Andrew Webb vs Chadron State (Oct 04, 2003)
Long Pass........... 80 Andrew Webb vs New Mexico Highlands (Nov 08, 2003)
Receptions.......... 10 Cory Williams at Western State Colleg (Sep 27, 2003)
Yards Receiving..... 153 Cory Williams at Western State Colleg (Sep 27, 2003)
TD Receptions....... 2 Cory Williams vs Chadron State (Oct 04, 2003)
Ruben Seals vs Mesa State (Nov 15, 2003)
Long Reception...... 80 Tim Miller vs New Mexico Highlands (Nov 08, 2003)
Field Goals......... 5 Mikael Bjork vs Western New Mexico (Nov 01, 2003)
Long Field Goal..... 50 Mikael Bjork vs New Mexico Highlands (Nov 08, 2003)
Punts............... 10 D. de la Corte at Abilene Christian (Sep 13, 2003)
Punting Avg......... 45.0 D. de la Corte at Colorado Mines (Oct 18, 2003)
Long Punt........... 59 D. de la Corte vs Chadron State (Oct 04, 2003)
Long Punt Return.... 24 Kendall Boyd at Adams State (Sep 20, 2003)
Nate Swanson at Colorado Mines (Oct 18, 2003)
Long Kickoff Return. 93 Cory Williams vs New Mexico Highlands (Nov 08, 2003)
Tackles............. 15 Richard Johnson vs Central Washington (Sep 06, 2003)
Justin Lupe vs Mesa State (Nov 15, 2003)
Sacks............... 2.5 Pete Shockley vs New Mexico Highlands (Nov 08, 2003)
Tackles For Loss.... 2.5 T. Stevenson at Western State Colleg (Sep 27, 2003)
Interceptions....... 2 Terrell Greer vs Fort Hays State (Oct 11, 2003)
Kendall Boyd vs Mesa State (Nov 15, 2003)
2003 Fort Lewis College Football
Fort Lewis College Game Superlatives (Nov 21, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 38 at Adams State (Sep 20, 2003)
vs Fort Hays State (Oct 11, 2003)
Yards Rushing....... 213 vs Fort Hays State (Oct 11, 2003)
Yards Per Rush...... 7.3 vs Chadron State (Oct 04, 2003)
TD Rushes........... 2 vs Chadron State (Oct 04, 2003)
vs Mesa State (Nov 15, 2003)
Pass attempts....... 56 at Abilene Christian (Sep 13, 2003)
Pass completions.... 26 at Abilene Christian (Sep 13, 2003)
Yards Passing....... 336 vs Mesa State (Nov 15, 2003)
Yards Per Pass...... 9.9 vs New Mexico Highlands (Nov 08, 2003)
TD Passes........... 4 vs Chadron State (Oct 04, 2003)
Total Plays......... 81 at Abilene Christian (Sep 13, 2003)
Total Offense....... 499 vs Chadron State (Oct 04, 2003)
Yards Per Play...... 7.0 vs Chadron State (Oct 04, 2003)
Points.............. 42 vs Chadron State (Oct 04, 2003)
Sacks By............ 6 vs New Mexico Highlands (Nov 08, 2003)
First Downs......... 19 vs Fort Hays State (Oct 11, 2003)
Penalties........... 10 vs Chadron State (Oct 04, 2003)
vs New Mexico Highlands (Nov 08, 2003)
Penalty Yards....... 93 vs New Mexico Highlands (Nov 08, 2003)
Turnovers........... 4 at Adams State (Sep 20, 2003)
vs Fort Hays State (Oct 11, 2003)
Interceptions By.... 3 vs Fort Hays State (Oct 11, 2003)
2003 Fort Lewis College Football
Fort Lewis College Game Superlatives (Nov 21, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 C. Bouknight, at Western State Colleg (Sep 27, 2003)
Yards Rushing....... 188 R. Whitaker, at Abilene Christian (Sep 13, 2003)
TD Rushes........... 3 Charles Dukes, vs Mesa State (Nov 15, 2003)
Long Rush........... 80 R. Whitaker, at Abilene Christian (Sep 13, 2003)
Pass attempts....... 56 S. Eisenreich, vs Chadron State (Oct 04, 2003)
Pass completions.... 37 S. Eisenreich, vs Chadron State (Oct 04, 2003)
Yards Passing....... 581 S. Eisenreich, vs Chadron State (Oct 04, 2003)
TD Passes........... 5 S. Eisenreich, vs Chadron State (Oct 04, 2003)
Long Pass........... 83 Chad Friehauf, at Colorado Mines (Oct 18, 2003)
Receptions.......... 15 Bryce Flammang, vs Chadron State (Oct 04, 2003)
Yards Receiving..... 250 Bryce Flammang, vs Chadron State (Oct 04, 2003)
TD Receptions....... 2 Roberts, vs Central Washington (Sep 06, 2003)
Bobby Pond, at Adams State (Sep 20, 2003)
Bryce Flammang, vs Chadron State (Oct 04, 2003)
Gregg Trepka, vs Chadron State (Oct 04, 2003)
Richie Ross, at Nebraska-Kearney (Oct 25, 2003)
Long Reception...... 83 Jonny Chan, at Colorado Mines (Oct 18, 2003)
Field Goals......... 3 Anthony May, at Adams State (Sep 20, 2003)
Long Field Goal..... 54 Travis Snyder, at Western State Colleg (Sep 27, 2003)
Punts............... 6 Daniel Glynn, vs Fort Hays State (Oct 11, 2003)
Ramsey Yamini, vs Western New Mexico (Nov 01, 2003)
Punting Avg......... 48.7 Smith, vs Central Washington (Sep 06, 2003)
Long Punt........... 65 Daniel Glynn, vs Fort Hays State (Oct 11, 2003)
Long Punt Return.... 85 Tony Gibalski, at Adams State (Sep 20, 2003)
Long Kickoff Return. 46 Beau Sheets, vs Chadron State (Oct 04, 2003)
Tackles............. 13 Scott Fish, vs Western New Mexico (Nov 01, 2003)
Sacks............... 2.5 John Lopez, at Adams State (Sep 20, 2003)
Tackles For Loss.... 2.5 Galloway, vs Central Washington (Sep 06, 2003)
Mark Malunowe, at Abilene Christian (Sep 13, 2003)
John Lopez, at Adams State (Sep 20, 2003)
Jered Butts, at Nebraska-Kearney (Oct 25, 2003)
CLayton Perkins, vs Western New Mexico (Nov 01, 2003)
Interceptions....... 2 Dustin Dunn, vs Fort Hays State (Oct 11, 2003)
2003 Fort Lewis College Football
Fort Lewis College Game Superlatives (Nov 21, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 61 vs Mesa State (Nov 15, 2003)
Yards Rushing....... 360 vs Mesa State (Nov 15, 2003)
Yards Per Rush...... 8.1 at Abilene Christian (Sep 13, 2003)
TD Rushes........... 5 vs Mesa State (Nov 15, 2003)
Pass attempts....... 56 vs Chadron State (Oct 04, 2003)
Pass completions.... 37 vs Chadron State (Oct 04, 2003)
Yards Passing....... 581 vs Chadron State (Oct 04, 2003)
Yards Per Pass...... 12.5 at Western State Colleg (Sep 27, 2003)
TD Passes........... 5 vs Chadron State (Oct 04, 2003)
at Nebraska-Kearney (Oct 25, 2003)
Total Plays......... 93 vs Chadron State (Oct 04, 2003)
Total Offense....... 701 vs Chadron State (Oct 04, 2003)
Yards Per Play...... 8.4 at Abilene Christian (Sep 13, 2003)
Points.............. 59 at Nebraska-Kearney (Oct 25, 2003)
