Payroll Calendar

Please send questions to payroll@fortlewis.edu.

2024 Bi-Weekly Payroll Calendar

2024 Bi-Weekly Payroll Calendar
Payroll ID Pay Period     Payroll Disbursed
  Start Date End Date Time Period Lockout Changes Deadline  
PAY-1 12/09/23 12/22/23 12/26/23 12/27/23 01/05/24
PAY-2 12/23/23 01/05/24 01/09/24 01/10/24 01/19/24
PAY-3 01/06/24 01/19/24 01/23/24 01/24/24 02/02/24
PAY-4 01/20/24 02/02/24 02/06/24 02/07/24 02/16/24
PAY-5 02/03/24 02/16/24 02/20/24 02/21/24 03/01/24
PAY-6 02/17/24 03/01/24 03/05/24 03/06/24 03/15/24
PAY-7 03/02/24 03/15/24 03/19/24 03/20/24 *03/29/24
PAY-8 03/16/24 03/29/24 04/02/24 04/03/24 04/12/24
PAY-9 03/30/24 04/12/24 04/16/24 04/17/24 04/26/24
PAY-10 04/13/24 04/26/24 04/30/24 05/01/24 05/10/24
PAY-11 04/27/24 05/10/24 05/14/24 05/15/24 05/24/24
PAY-12 05/11/24 05/24/24 05/28/24 05/29/24 06/07/24
PAY-13 05/25/24 06/07/24 06/11/24 06/12/24 06/21/24
PAY-14 06/08/24 06/21/24 06/25/24 06/26/24 07/05/24
PAY-15 06/22/24 07/05/24 07/09/24 07/10/24 07/19/24
PAY-16 07/06/24 07/19/24 07/23/24 07/24/24 08/02/24
PAY-17 07/20/24 08/02/24 08/06/24 08/07/24 08/16/24
PAY-18 08/03/24 08/16/24 08/20/24 08/21/24 *08/30/24
PAY-19 08/17/24 08/30/24 09/03/24 09/04/24 09/13/24
PAY-20 08/31/24 09/13/24 09/17/24 09/18/24 09/27/24
PAY-21 09/14/24 09/27/24 10/01/24 10/02/24 10/11/24
PAY-22 09/28/24 10/11/24 10/15/24 10/16/24 10/25/24
PAY-23 10/12/24 10/25/24 10/29/24 10/30/24 11/08/24
PAY-24 10/26/24 11/08/24 11/12/24 11/13/24 11/22/24
PAY-25 11/09/24 11/22/24 11/26/24 11/27/24 12/06/24
PAY-26 11/23/24 12/06/24 12/10/24 12/11/24 12/20/24
*No Benefits Withheld

2023 Bi-Weekly Payroll Calendar

2023 Bi-Weekly Payroll Calendar
Payroll ID Pay Period *Entry Deadline **Approval Deadline Changes Deadline Payroll Disbursed
  Start Date End Date        
B1-1 12/10/22 12/23/22 12/16/2022 @ NOON 12/19/2022 @ NOON 12/11/22 01/06/23
B1-2 12/24/22 01/06/23 01/09/23 01/10/23 12/25/22 01/20/23
B1-3 01/07/23 01/20/23 01/23/23 01/24/23 01/08/23 02/03/23
B1-4 01/21/23 02/03/23 02/06/23 02/07/23 01/22/23 02/17/23
B1-5 02/04/23 02/17/23 02/20/23 02/21/23 02/05/23 03/03/23
B1-6 02/18/23 03/03/23 03/06/23 03/07/23 02/19/23 03/17/23
B1-7 03/04/23 03/17/23 03/20/23 03/21/23 03/05/23 *03/31/23
B1-8 03/18/23 03/31/23 04/03/23 04/04/23 03/19/23 04/14/23
B1-9 04/01/23 04/14/23 04/17/23 04/18/23 04/02/23 04/28/23
B1-10 04/15/23 04/28/23 05/01/23 05/02/23 04/16/23 05/12/23
B1-11 04/29/23 05/12/23 05/15/23 05/16/23 04/30/23 05/26/23
B1-12 05/13/23 05/26/23 05/29/23 05/30/23 05/14/23 06/09/23
B1-13 05/27/23 06/09/23 06/12/23 06/13/23 05/28/23 06/23/23
B1-14 06/10/23 06/23/23 06/23/23 06/26/23 @ NOON 06/11/23 07/07/23
B1-15 06/24/23 07/07/23 07/07/23 07/10/23 @ NOON 06/25/23 07/21/23
B1-16 07/08/23 07/21/23 07/24/23 07/25/23 07/09/23 08/04/23
B1-17 07/22/23 08/04/23 08/07/23 08/08/23 07/23/23 08/18/23
B1-18 08/05/23 08/18/23 08/21/23 08/22/23 08/06/23 09/01/23
B1-19 08/19/23 09/01/23 09/04/23 09/05/23 08/20/23 09/15/23
B1-20 09/02/23 09/15/23 09/18/23 09/19/23 09/03/23 *09/29/23
B1-21 09/16/23 09/29/23 10/02/23 10/03/23 09/17/23 10/13/23
B1-22 09/30/23 10/13/23 10/16/23 10/17/23 10/01/23 10/27/23
B1-23 10/14/23 10/27/23 10/30/23 10/31/23 10/15/23 11/09/23
B1-24 10/28/23 11/10/23 11/13/23 11/14/23 10/29/23 11/24/23
B1-25 11/11/23 11/24/23 11/27/23 11/28/23 11/12/23 12/08/23
B1-26 11/25/23 12/08/23 12/08/23 12/11/23 @ Noon 11/26/23 12/22/23
*No Benefits Withheld

2022 Bi-Weekly Payroll Calendar

Payroll ID Pay Period Changes Deadline *Entry Deadline **Approval Deadline Payroll Disbursed
Start Date End Date
January B1-1 12/11/21 12/24/21 12/10/21 12/20/2021 @ NOON 12/21/2021 @ NOON 01/07/22
B1-2 12/25/21 01/07/22 12/23/21 01/10/22 01/11/22 01/21/22
February B1-3 01/08/22 01/21/22 01/07/22 01/24/22 01/25/22 02/04/22
B1-4 01/22/22 02/04/22 01/21/22 02/07/22 02/08/22 02/18/22
March B1-5 02/05/22 02/18/22 02/04/22 02/21/22 02/22/22 03/04/22
B1-6 02/19/22 03/04/22 02/18/22 03/07/22 03/08/22 03/18/22
April B1-7 03/05/22 03/18/22 03/04/22 03/21/22 03/22/22 04/01/22
B1-8 03/19/22 04/01/22 03/18/22 04/04/22 04/05/22 04/15/22
B1-9 04/02/22 04/15/22 04/01/22 04/18/22 04/19/22 *04/29/22
May B1-10 04/16/22 04/29/22 04/15/22 05/02/22 05/03/22 05/13/22
B1-11 04/30/22 05/13/22 04/29/22 05/16/22 05/17/22 05/27/22
June B1-12 05/14/22 05/27/22 05/13/22 05/27/22 05/31/22 06/10/22
B1-13 05/28/22 06/10/22 05/27/22 06/13/22 06/14/22 06/24/22
July B1-14 06/11/22 06/24/22 06/10/22 06/24/22 06/27/22 @ NOON 07/08/22
B1-15 06/25/22 07/08/22 06/24/22 07/08/22 07/11/22 @ NOON 07/22/22
August B1-16 07/09/22 07/22/22 07/08/22 07/25/22 07/26/22 08/05/22
B1-17 07/23/22 08/05/22 07/22/22 08/08/22 08/09/22 08/19/22
September B1-18 08/06/22 08/19/22 08/05/22 08/22/22 08/23/22 09/02/22
B1-19 08/20/22 09/02/22 08/19/22 09/05/22 09/06/22 09/16/22
B1-20 09/03/22 09/16/22 09/02/22 09/19/22 09/20/22 *09/30/22
October B1-21 09/17/22 09/30/22 09/16/22 10/03/22 10/04/22 10/14/22
B1-22 10/01/22 10/14/22 09/30/22 10/17/22 10/18/22 10/28/22
November B1-23 10/15/22 10/28/22 10/14/22 10/31/22 11/01/22 11/10/22
B1-24 10/29/22 11/11/22 10/28/22 11/11/22 11/15/22 11/25/22
December B1-25 11/12/22 11/25/22 11/11/22 11/25/22 11/29/22 12/09/22
B1-26 11/26/22 12/09/22 11/25/22 12/09/22 12/12/22 @ Noon 12/23/22