Dual Enrollment tuition & fees per registered credit hour

  • Fall 2024 and Spring 2025 in-person courses
  • Fall 2024 and Spring 2025 online courses
Fall 2024 and Spring 2025 in-person courses

Dual enrollment (concurrent) student tuition & fees

Registered Credit Hours Tuition College Opportunity Fund Tuition Stipend * Student Share of Tuition Mandatory Student Fees Total Tuition & Fees
1 $280.20 ($116.00) $164.20 $0.00 $164.20
2 $560.40 ($232.00) $328.40 $0.00 $328.40
3 $840.60 ($348.00) $492.60 $0.00 $492.60
4 $1,120.80 ($464.00) $656.80 $0.00 $656.80
5 $1,401.00 ($580.00) $821.00 $0.00 $821.00
6 $1,681.20 ($696.00) $985.20 $0.00 $985.20
7 $1,961.40 ($812.00) $1,149.40 $0.00 $1,149.40
8 $2,241.60 ($928.00) $1,313.60 $0.00 $1,313.60
9 $2,521.80 ($1,044.00) $1,477.80 $0.00 $1,477.80
10 $2,802.00 ($1,160.00) $1,642.00 $0.00 $1,642.00
11 $3,082.20 ($1,276.00) $1,806.20 $0.00 $1,806.20
12 $3,362.40 ($1,392.00) $1,970.40 $0.00 $1,970.40
13 $3,642.60 ($1,508.00) $2,134.60 $0.00 $2,134.60
14 $3,922.80 ($1,624.00) $2,298.80 $0.00 $2,298.80
15 $4,203.00 ($1,740.00) $2,463.00 $0.00 $2,463.00
16 $4,483.20 ($1,856.00) $2,627.20 $0.00 $2,627.20
17 $4,763.40 ($1,972.00) $2,791.40 $0.00 $2,791.40
18 $5,043.60 ($2,088.00) $2,955.60 $0.00 $2,955.60
19 $5,323.80 ($2,204.00) $3,119.80 $0.00 $3,119.80
20 $5,604.00 ($2,320.00) $3,284.00 $0.00 $3,284.00

*Residents must apply for the College Opportunity Fund Stipend and authorize that it be used at Fort Lewis College.  To learn more go to our COF webpage.

Fall 2024 and Spring 2025 online courses

Dual enrollment (concurrent) student tuition and fees
Online courses

Registered Credit Hours Tuition College Opportunity Fund Tuition Stipend * Student Share of Tuition Mandatory Student Fees Total Tuition & Fees
1 $181.00 ($116.00) $65.00 $0.00 $65.00
2 $362.00 ($232.00) $130.00 $0.00 $130.00
3 $543.00 ($348.00) $195.00 $0.00 $195.00
4 $724.00 ($464.00) $260.00 $0.00 $260.00
5 $905.00 ($580.00) $325.00 $0.00 $325.00
6 $1,086.00 ($696.00) $390.00 $0.00 $390.00
7 $1,267.00 ($812.00) $455.00 $0.00 $455.00
8 $1,448.00 ($928.00) $520.00 $0.00 $520.00
9 $1,629.00 ($1,044.00) $585.00 $0.00 $585.00
10 $1,810.00 ($1,160.00) $650.00 $0.00 $650.00
11 $1,991.00 ($1,276.00) $715.00 $0.00 $715.00
12 $2,172.00 ($1,392.00) $780.00 $0.00 $780.00
13 $2,353.00 ($1,508.00) $845.00 $0.00 $845.00
14 $2,534.00 ($1,624.00) $910.00 $0.00 $910.00
15 $2,715.00 ($1,740.00) $975.00 $0.00 $975.00
16 $2,896.00 ($1,856.00) $1,040.00 $0.00 $1,040.00
17 $3,077.00 ($1,972.00) $1,105.00 $0.00 $1,105.00
18 $3,258.00 ($2,088.00) $1,170.00 $0.00 $1,170.00
19 $3,439.00 ($2,204.00) $1,235.00 $0.00 $1,235.00
20 $3,620.00 ($2,320.00) $1,300.00 $0.00 $1,300.00

*Residents must apply for the College Opportunity Fund Stipend and authorize that it be used at Fort Lewis College. To learn more, go to our COF webpage.

Dual Enrollment student fees breakdown

Course-specific fees
Special fees

Contact us

Skyhawk Station

Email: skyhawkstation@fortlewis.edu
Phone: 970-247-7301
Drop-in: 9 a.m. - 4 p.m., Monday - Friday