Undergraduate in-state tuition & fees per registered credit hour

  • Fall 2024 and Spring 2025
  • Summer 2025
Fall 2024 and Spring 2025
Registered Credit Hours Tuition College Opportunity Fund Tuition Stipend * Student Share of Tuition** Mandatory Student Fees *** Total Tuition & Fees
1 $440.00 ($116.00) $324.00 $72.75 $396.75
2 $880.00 ($232.00) $648.00 $145.50 $793.50
3 $1,320.00 ($348.00) $972.00 $218.25 $1,190.25
4 $1,760.00 ($464.00) $1,296.00 $291.00 $1,587.00
5 $2,200.00 ($580.00) $1,620.00 $363.75 $1,983.75
6 $2,640.00 ($696.00) $1,944.00 $436.50 $2,380.50
7 $3,080.00 ($812.00) $2,268.00 $509.25 $2,777.25
8 $3,520.00 ($928.00) $2,592.00 $582.00 $3,174.00
9 $3,960.00 ($1,044.00) $2,916.00 $654.75 $3,570.75
10 $4,400.00 ($1,160.00) $3,240.00 $727.50 $3,967.50
11 $4,840.00 ($1,276.00) $3,564.00 $800.25 $4,364.25
12 $5,280.00 ($1,392.00) $3,888.00 $873.00 $4,761.00
13 $5,396.00 ($1,508.00) $3,888.00 $945.75 $4,833.75
14 $5,512.00 ($1,624.00) $3,888.00 $1,018.50 $4,906.50
15 $5,628.00 ($1,740.00) $3,888.00 $1,091.25 $4,979.25
16 $5,744.00 ($1,856.00) $3,888.00 $1,164.00 $5,052.00
17 $5,860.00 ($1,972.00) $3,888.00 $1,236.75 $5,124.75
18 $5,976.00 ($2,088.00) $3,888.00 $1,309.50 $5,197.50
19 $6,416.00 ($2,204.00) $4,212.00 $1,309.50 $5,521.50
20 $6,856.00 ($2,320.00) $4,536.00 $1,309.50 $5,845.50

*Residents must apply for the College Opportunity Fund stipend and authorize that it be used at Fort Lewis College.

**Student’s share of tuition does not increase between 12-18 credit hours for the Fall and Spring term.

***Mandatory student fees capped at 18 credit hours.

Summer 2025
Registered Credit Hours Tuition College Opportunity Fund Tuition Stipend * Student Share of Tuition Mandatory Student Fees ** Total Tuition & Fees
1 $440.00 ($116.00) $324.00 $72.75 $396.75
2 $871.00 ($232.00) $639.00 $143.05 $782.05
3 $1,311.00 ($348.00) $963.00 $215.80 $1,178.80
4 $1,751.00 ($464.00) $1,287.00 $288.55 $1,575.55
5 $2,191.00 ($580.00) $1,611.00 $361.30 $1,972.30
6 $2,631.00 ($696.00) $1,935.00 $434.05 $2,369.05
7 $3,071.00 ($812.00) $2,259.00 $506.80 $2,765.80
8 $3,511.00 ($928.00) $2,583.00 $579.55 $3,162.55
9 $3,951.00 ($1,044.00) $2,907.00 $652.30 $3,559.30
10 $4,391.00 ($1,160.00) $3,231.00 $725.05 $3,956.05
11 $4,831.00 ($1,276.00) $3,555.00 $797.80 $4,352.80
12 $5,271.00 ($1,392.00) $3,879.00 $870.55 $4,749.55
13 $5,711.00 ($1,508.00) $4,203.00 $943.30 $5,146.30
14 $6,151.00 ($1,624.00) $4,527.00 $1,016.05 $5,543.05
15 $6,591.00 ($1,740.00) $4,851.00 $1,088.80 $5,939.80
16 $7,031.00 ($1,856.00) $5,175.00 $1,161.55 $6,336.55
17 $7,471.00 ($1,972.00) $5,499.00 $1,124.80 $6,623.80
18 $7,911.00 ($2,088.00) $5,823.00 $1,124.80 $6,947.80
19 $8,351.00 ($2,204.00) $6,147.00 $1,124.80 $7,271.80
20 $8,791.00 ($2,320.00) $6,471.00 $1,124.80 $7,595.80

*Residents must apply for the College Opportunity Fund stipend and authorize that it be used at Fort Lewis College.

**Mandatory student fees capped at 16 credit hours.


Determine your total cost of attendance with the Cost of Attendance budget

Undergraduate student fees breakdown

Mandatory student fees
Course-specific fees
Special fees

Contact us

Skyhawk Station

Email: skyhawkstation@fortlewis.edu
Phone: 970-247-7301
Drop-in: 9 a.m. - 4 p.m., Monday - Friday