Out-of-state tuition & fees per registered credit hour

  • Fall 2024 and Spring 2025
  • Summer 2025
Fall 2024 and Spring 2025
Registered Credit Hours Tuition * Mandatory Student Fees ** Total Tuition & Fees
1 $806.00 $72.75 $878.75
2 $1,612.00 $145.50 $1,757.50
3 $2,418.00 $218.25 $2,636.25
4 $3,224.00 $291.00 $3,515.00
5 $4,030.00 $363.75 $4,393.75
6 $4,836.00 $436.50 $5,272.50
7 $5,642.00 $509.25 $6,151.25
8 $6,448.00 $582.00 $7,030.00
9 $7,254.00 $654.75 $7,908.75
10 $8,060.00 $727.50 $8,787.50
11 $8,866.00 $800.25 $9,666.25
12 $9,672.00 $873.00 $10,545.00
13 $9,672.00 $945.75 $10,617.75
14 $9,672.00 $1,018.50 $10,690.50
15 $9,672.00 $1,091.25 $10,763.25
16 $9,672.00 $1,164.00 $10,836.00
17 $9,672.00 $1,236.75 $10,908.75
18 $9,672.00 $1,309.50 $10,981.50
19 $10,478.00 $1,309.50 $11,787.50
20 $11,284.00 $1,309.50 $12,593.50

*Out-of-State tuition does not increase between 12-18 credit hours for the Fall and Spring term.

**Mandatory student fees capped at 18 credit hours.

Summer 2025
Registered Credit Hours Tuition Mandatory Student Fees ** Total Tuition & Fees
1 $806.00 $72.75 $878.75
2 $1,612.00 $145.50 $1,757.50
3 $2,418.00 $218.25 $2,636.25
4 $3,224.00 $291.00 $3,515.00
5 $4,030.00 $363.75 $4,393.75
6 $4,836.00 $436.50 $5,272.50
7 $5,642.00 $509.25 $6,151.25
8 $6,448.00 $582.00 $7,030.00
9 $7,254.00 $654.75 $7,908.75
10 $8,060.00 $727.50 $8,787.50
11 $8,866.00 $800.25 $9,666.25
12 $9,344.00 $873.00 $10,217.00
13 $10,150.00 $945.75 $11,095.75
14 $10,956.00 $1,018.50 $11,974.50
15 $11,762.00 $1,091.25 $12,853.25
16 $12,568.00 $1,164.00 $13,732.00
17 $13,374.00 $1,124.80 $14,498.80
18 $14,180.00 $1,124.80 $15,304.80
19 $14,986.00 $1,124.80 $16,110.80
20 $15,792.00 $1,124.80 $16,916.80

*Mandatory student fees capped at 16 credit hours.

Undergraduate student fees breakdown

Mandatory student fees
Course-specific fees
Instructional fees
Special fees

Contact us

Skyhawk Station

Email: skyhawkstation@fortlewis.edu
Phone: 970-247-7301
Drop-in: 9 a.m. - 4 p.m., Monday - Friday