Out-of-state tuition & fees per registered credit hour

  • Fall 2026 & Spring 2027
  • Summer 2027
Fall 2026 & Spring 2027
Registered Credit Hours Tuition * Mandatory Student Fees ** Total Tuition & Fees Registered Credit Hours
1 $876.00 $90.50 $966.50 1
2 $1,752.00 $181.00 $1,933.00 2
3 $2,628.00 $271.50 $2,899.50 3
4 $3,504.00 $362.00 $3,866.00 4
5 $4,380.00 $452.50 $4,832.50 5
6 $5,256.00 $543.00 $5,799.00 6
7 $6,132.00 $633.50 $6,765.50 7
8 $7,008.00 $724.00 $7,732.00 8
9 $7,884.00 $814.50 $8,698.50 9
10 $8,760.00 $905.00 $9,665.00 10
11 $9,636.00 $995.50 $10,631.50 11
12 $10,512.00 $1,086.00 $11,598.00 12
13 $10,512.00 $1,176.50 $11,688.50 13
14 $10,512.00 $1,267.00 $11,779.00 14
15 $10,512.00 $1,357.50 $11,869.50 15
16 $10,512.00 $1,448.00 $11,960.00 16
17 $10,512.00 $1,538.50 $12,050.50 17
18 $10,512.00 $1,629.00 $12,141.00 18
19 $11,388.00 $1,629.00 $13,017.00 19
20 $12,264.00 $1,629.00 $13,893.00 20

 *Out-of-State tuition does not increase between 12-18 credit hours for the Fall and Spring term.                         
**Credit Hour Based Fees capped at 18 credit hours.  See below for fee breakdown.                        

Summer 2027
Registered Credit Hours Tuition Mandatory Student Fees ** Total Tuition & Fees Registered Credit Hours
1 $876.00 $90.50 $966.50 1
2 $1,752.00 $181.00 $1,933.00 2
3 $2,628.00 $271.50 $2,899.50 3
4 $3,504.00 $362.00 $3,866.00 4
5 $4,380.00 $452.50 $4,832.50 5
6 $5,256.00 $543.00 $5,799.00 6
7 $6,132.00 $633.50 $6,765.50 7
8 $7,008.00 $724.00 $7,732.00 8
9 $7,884.00 $814.50 $8,698.50 9
10 $8,760.00 $905.00 $9,665.00 10
11 $9,636.00 $995.50 $10,631.50 11
12 $10,512.00 $1,086.00 $11,598.00 12
13 $11,388.00 $1,176.50 $12,564.50 13
14 $12,264.00 $1,267.00 $13,531.00 14
15 $13,140.00 $1,357.50 $14,497.50 15
16 $14,016.00 $1,448.00 $15,464.00 16
17 $14,892.00 $1,448.00 $16,340.00 17
18 $15,768.00 $1,448.00 $17,216.00 18
19 $16,644.00 $1,448.00 $18,092.00 19
20 $17,520.00 $1,448.00 $18,968.00 20

*Credit Hour Based Fees capped at 16 credit hours. See below for fee breakdown.         

Student fees breakdown

Mandatory student fees
Course specific fees
Instructional fees
Special fees

Contact us

Skyhawk Station

Email: skyhawkstation@fortlewis.edu
Phone: 970-247-7301
Drop-in:

  • 9 a.m. - 4 p.m., Monday - Thursday
  • 9 a.m. - 1 p.m., Friday