2022-2023 Tuition & Fees

Undergraduate

In-State Tuition & Fees
Fall 2022 & Spring 2023

Registered Credit Hours Tuition College Opportunity Fund Tuition Stipend * Student Share of Tuition** Mandatory Student Fees *** Total Tuition & Fees Registered Credit Hours
1 $404.00 $(104.00) $300.00 $67.05 $367.05 1
2 $808.00 $(208.00) $600.00 $134.10 $734.10 2
3 $1,212.00 $(312.00) $900.00 $201.15 $1,101.15 3
4 $1,616.00 $(416.00) $1,200.00 $268.20 $1,468.20 4
5 $2,020.00 $(520.00) $1,500.00 $335.25 $1,835.25 5
6 $2,424.00 $(624.00) $1,800.00 $402.30 $2,202.30 6
7 $2,828.00 $(728.00) $2,100.00 $469.35 $2,569.35 7
8 $3,232.00 $(832.00) $2,400.00 $536.40 $2,936.40 8
9 $3,636.00 $(936.00) $2,700.00 $603.45 $3,303.45 9
10 $4,040.00 $(1,040.00) $3,000.00 $670.50 $3,670.50 10
11 $4,444.00 $(1,144.00) $3,300.00 $737.55 $4,037.55 11
12 $4,848.00 $(1,248.00) $3,600.00 $804.60 $4,404.60 12
13 $4,952.00 $(1,352.00) $3,600.00 $871.65 $4,471.65 13
14 $5,056.00 $(1,456.00) $3,600.00 $938.70 $4,538.70 14
15 $5,160.00 $(1,560.00) $3,600.00 $1,005.75 $4,605.75 15
16 $5,264.00 $(1,664.00) $3,600.00 $1,072.80 $4,672.80 16
17 $5,368.00 $(1,768.00) $3,600.00 $1,139.85 $4,739.85 17
18 $5,472.00 $(1,872.00) $3,600.00 $1,206.90 $4,806.90 18
19 $5,876.00 $(1,976.00) $3,900.00 $1,206.90 $5,106.90 19
20 $6,280.00 $(2,080.00) $4,200.00 $1,206.90 $5,406.90 20

*Residents must apply for the College Opportunity Fund Stipend and authorize that it be used at Fort Lewis College. To learn more go to College Opportunity Fund.
**Student’s share of tuition does not increase between 12-18 credit hours for the Fall and Spring term.
***Credit Hour Based Fees capped at 18 credit hours. See Mandatory Student Fees for breakdown.


In-State Tuition & Fees
Summer 2023

Registered Credit Hours Tuition College Opportunity Fund Tuition Stipend * Student Share of Tuition** Mandatory Student Fees *** Total Tuition & Fees Registered Credit Hours
1 $404.00 ($104.00) $300.00 $67.05 $367.05 1
2 $808.00 ($208.00) $600.00 $134.10 $734.10 2
3 $1,212.00 ($312.00) $900.00 $201.15 $1,101.15 3
4 $1,616.00 ($416.00) $1,200.00 $268.20 $1,468.20 4
5 $2,020.00 ($520.00) $1,500.00 $335.25 $1,835.25 5
6 $2,424.00 ($624.00) $1,800.00 $402.30 $2,202.30 6
7 $2,828.00 ($728.00) $2,100.00 $469.35 $2,569.35 7
8 $3,232.00 ($832.00) $2,400.00 $536.40 $2,936.40 8
9 $3,636.00 ($936.00) $2,700.00 $603.45 $3,303.45 9
10 $4,040.00 ($1,040.00) $3,000.00 $670.50 $3,670.50 10
11 $4,444.00 ($1,144.00) $3,300.00 $737.55 $4,037.55 11
12 $4,848.00 ($1,248.00) $3,600.00 $804.60 $4,404.60 12
13 $5,252.00 ($1,352.00) $3,900.00 $871.65 $4,771.65 13
14 $5,656.00 ($1,456.00) $4,200.00 $938.70 $5,138.70 14
15 $6,060.00 ($1,560.00) $4,500.00 $1,005.75 $5,505.75 15
16 $6,464.00 ($1,664.00) $4,800.00 $1,072.80 $5,872.80 16
17 $6,868.00 ($1,768.00) $5,100.00 $1,072.80 $6,172.80 17
18 $7,272.00 ($1,872.00) $5,400.00 $1,072.80 $6,472.80 18
19 $7,676.00 ($1,976.00) $5,700.00 $1,072.80 $6,772.80 19
20 $8,080.00 ($2,080.00) $6,000.00 $1,072.80 $7,072.80 20

*Residents must apply for the College Opportunity Fund Stipend and authorize that it be used at Fort Lewis College. To learn more go to College Opportunity Fund.
**Credit Hour Based Fees capped at 16 credit hours. See Mandatory Student Fees for breakdown.

Out-of-State Tuition & Fees
Fall 2022 & Spring 2023
 

Registered
Credit Hours
Tuition * Mandatory
Student Fees **
Total Tuition
& Fees
Registered
Credit Hours
1 $738.00 $67.05 $805.05 1
2 $1,476.00 $134.10 $1,610.10 2
3 $2,214.00 $201.15 $2,415.15 3
4 $2,952.00 $268.20 $3,220.20 4
5 $3,690.00 $335.25 $4,025.25 5
6 $4,428.00 $402.30 $4,830.30 6
7 $5,166.00 $469.35 $5,635.35 7
8 $5,904.00 $536.40 $6,440.40 8
9 $6,642.00 $603.45 $7,245.45 9
10 $7,380.00 $670.50 $8,050.50 10
11 $8,118.00 $737.55 $8,855.55 11
12 $8,856.00 $804.60 $9,660.60 12
13 $8,856.00 $871.65 $9,727.65 13
14 $8,856.00 $938.70 $9,794.70 14
15 $8,856.00 $1,005.75 $9,861.75 15
16 $8,856.00 $1,072.80 $9,928.80 16
17 $8,856.00 $1,139.85 $9,995.85 17
18 $8,856.00 $1,206.90 $10,062.90 18
19 $9,594.00 $1,206.90 $10,800.90 19
20 $10,332.00 $1,206.90 $11,538.90 20

 

*Out-of-State tuition does not increase between 12-18 credit hours for the Fall and Spring term.
** Credit Hour Based Fees capped at 18 credit hours. See Mandatory Student Fees for breakdown.


Out-of-State Tuition & Fees
Summer 2023

Registered
Credit Hours
Tuition Mandatory
Student Fees **
Total Tuition
& Fees
Registered
Credit Hours
1 $738.00 $67.05 $805.05 1
2 $1,476.00 $134.10 $1,610.10 2
3 $2,214.00 $201.15 $2,415.15 3
4 $2,952.00 $268.20 $3,220.20 4
5 $3,690.00 $335.25 $4,025.25 5
6 $4,428.00 $402.30 $4,830.30 6
7 $5,166.00 $469.35 $5,635.35 7
8 $5,904.00 $536.40 $6,440.40 8
9 $6,642.00 $603.45 $7,245.45 9
10 $7,380.00 $670.50 $8,050.50 10
11 $8,118.00 $737.55 $8,855.55 11
12 $8,856.00 $804.60 $9,660.60 12
13 $9,594.00 $871.65 $10,465.65 13
14 $10,332.00 $938.70 $11,270.70 14
15 $11,070.00 $1,005.75 $12,075.75 15
16 $11,808.00 $1,072.80 $12,880.80 16
17 $12,546.00 $1,072.80 $13,618.80 17
18 $13,284.00 $1,072.80 $14,356.80 18
19 $14,022.00 $1,072.80 $15,094.80 19
20 $14,760.00 $1,072.80 $15,832.80 20

**Credit Hour Based Fees capped at 16 credit hours. See Mandatory Student Fees for breakdown.

Graduate

In-State and Out-of-State Tuition & Fees
Fall 2022 & Spring 2023

Registered Credit Hours Tuition  Mandatory Student Fees **   Total Tuition & Fees  Registered Credit Hours
1 $375.00 $67.05 $442.05 1
2 $750.00 $134.10 $884.10 2
3 $1,125.00 $201.15 $1,326.15 3
4 $1,500.00 $268.20 $1,768.20 4
5 $1,875.00 $335.25 $2,210.25 5
6 $2,250.00 $402.30 $2,652.30 6
7 $2,625.00 $469.35 $3,094.35 7
8 $3,000.00 $536.40 $3,536.40 8
9 $3,375.00 $603.45 $3,978.45 9
10 $3,750.00 $670.50 $4,420.50 10
11 $4,125.00 $737.55 $4,862.55 11
12 $4,500.00 $804.60 $5,304.60 12
13 $4,875.00 $871.65 $5,746.65 13
14 $5,250.00 $938.70 $6,188.70 14
15 $5,625.00 $1,005.75 $6,630.75 15
16 $6,000.00 $1,072.80 $7,072.80 16
17 $6,375.00 $1,139.85 $7,514.85 17
18 $6,750.00 $1,206.90 $7,956.90 18
19 $7,125.00 $1,206.90 $8,331.90 19
20 $7,500.00 $1,206.90 $8,706.90 20

 

**Credit Hour Based Fees capped at 18 credit hours. See Mandatory Student Fees for breakdown.

In-State and Out-of-State Tuition & Fees
Summer 2023

Registered Credit Hours Tuition  Mandatory Student Fees **   Total Tuition & Fees  Registered Credit Hours
1 $375.00 $67.05 $442.05 1
2 $750.00 $134.10 $884.10 2
3 $1,125.00 $201.15 $1,326.15 3
4 $1,500.00 $268.20 $1,768.20 4
5 $1,875.00 $335.25 $2,210.25 5
6 $2,250.00 $402.30 $2,652.30 6
7 $2,625.00 $469.35 $3,094.35 7
8 $3,000.00 $536.40 $3,536.40 8
9 $3,375.00 $603.45 $3,978.45 9
10 $3,750.00 $670.50 $4,420.50 10
11 $4,125.00 $737.55 $4,862.55 11
12 $4,500.00 $804.60 $5,304.60 12
13 $4,875.00 $871.65 $5,746.65 13
14 $5,250.00 $938.70 $6,188.70 14
15 $5,625.00 $1,005.75 $6,630.75 15
16 $6,000.00 $1,072.80 $7,072.80 16
17 $6,375.00 $1,072.80 $7,447.80 17
18 $6,750.00 $1,072.80 $7,822.80 18
19 $7,125.00 $1,072.80 $8,197.80 19
20 $7,500.00 $1,072.80 $8,572.80 20

 

**Credit Hour Based Fees capped at 16 credit hours. See Mandatory Student Fees for breakdown.

Dual Enrollment Students

Dual Enrollment Student Tuition and Fees (Courses taught in-person)
Fall 2022 & Spring 2023
 

Registered Credit Hours Tuition College Opportunity Fund Tuition Stipend * Student Share of Tuition  Mandatory Student Fees   Total Tuition & Fees  Registered Credit Hours
1 $260.40 ($104.00) $156.40 $0.00 $156.40 1
2 $520.80 ($208.00) $312.80 $0.00 $312.80 2
3 $781.20 ($312.00) $469.20 $0.00 $469.20 3
4 $1,041.60 ($416.00) $625.60 $0.00 $625.60 4
5 $1,302.00 ($520.00) $782.00 $0.00 $782.00 5
6 $1,562.40 ($624.00) $938.40 $0.00 $938.40 6
7 $1,822.80 ($728.00) $1,094.80 $0.00 $1,094.80 7
8 $2,083.20 ($832.00) $1,251.20 $0.00 $1,251.20 8
9 $2,343.60 ($936.00) $1,407.60 $0.00 $1,407.60 9
10 $2,604.00 ($1,040.00) $1,564.00 $0.00 $1,564.00 10
11 $2,864.40 ($1,144.00) $1,720.40 $0.00 $1,720.40 11
12 $3,124.80 ($1,248.00) $1,876.80 $0.00 $1,876.80 12
13 $3,385.20 ($1,352.00) $2,033.20 $0.00 $2,033.20 13
14 $3,645.60 ($1,456.00) $2,189.60 $0.00 $2,189.60 14
15 $3,906.00 ($1,560.00) $2,346.00 $0.00 $2,346.00 15
16 $4,166.40 ($1,664.00) $2,502.40 $0.00 $2,502.40 16
17 $4,426.80 ($1,768.00) $2,658.80 $0.00 $2,658.80 17
18 $4,687.20 ($1,872.00) $2,815.20 $0.00 $2,815.20 18
19 $4,947.60 ($1,976.00) $2,971.60 $0.00 $2,971.60 19
20 $5,208.00 ($2,080.00) $3,128.00 $0.00 $3,128.00 20

*Residents must apply for the College Opportunity Fund Stipend and authorize that it be used at Fort Lewis College. To learn more go to College Opportunity Fund.

Dual Enrollment Student Tuition & Fees (online courses)
Fall 2022 & Spring 2023

Registered Credit Hours Tuition College Opportunity Fund Tuition Stipend * Student Share of Tuition  Mandatory Student Fees   Total Tuition & Fees  Registered Credit Hours
1 $169.00 ($104.00) $65.00 $0.00 $65.00 1
2 $338.00 ($208.00) $130.00 $0.00 $130.00 2
3 $507.00 ($312.00) $195.00 $0.00 $195.00 3
4 $676.00 ($416.00) $260.00 $0.00 $260.00 4
5 $845.00 ($520.00) $325.00 $0.00 $325.00 5
6 $1,014.00 ($624.00) $390.00 $0.00 $390.00 6
7 $1,183.00 ($728.00) $455.00 $0.00 $455.00 7
8 $1,352.00 ($832.00) $520.00 $0.00 $520.00 8
9 $1,521.00 ($936.00) $585.00 $0.00 $585.00 9
10 $1,690.00 ($1,040.00) $650.00 $0.00 $650.00 10
11 $1,859.00 ($1,144.00) $715.00 $0.00 $715.00 11
12 $2,028.00 ($1,248.00) $780.00 $0.00 $780.00 12
13 $2,197.00 ($1,352.00) $845.00 $0.00 $845.00 13
14 $2,366.00 ($1,456.00) $910.00 $0.00 $910.00 14
15 $2,535.00 ($1,560.00) $975.00 $0.00 $975.00 15
16 $2,704.00 ($1,664.00) $1,040.00 $0.00 $1,040.00 16
17 $2,873.00 ($1,768.00) $1,105.00 $0.00 $1,105.00 17
18 $3,042.00 ($1,872.00) $1,170.00 $0.00 $1,170.00 18
19 $3,211.00 ($1,976.00) $1,235.00 $0.00 $1,235.00 19
20 $3,370.00 ($2,080.00) $1,290.00 $0.00 $1,290.00 20

*Residents must apply for the College Opportunity Fund Stipend and authorize that it be used at Fort Lewis College. To learn more go to College Opportunity Fund.

Mandatory Student Fees

FEE DESCRIPTION PER CREDIT HOUR CHARGE
Arts Fee $0.55
Athletic $10.60
Career Services $0.35
Club Sports Administration $1.50
Diversity Programming $1.30
Environmental Center $1.55
Health/Counseling Center $9.60
Outdoor Pursuits/Intramurals $4.80
Student Activities $4.47
Student Act-Transit $1.23
Student Act-Homecoming $0.10
Student Life Center-Operating $6.10
Student Life Center-Disk Golf $0.05
Student Union Building Fee $19.70
Sustainability Initiatives Fee $0.05
Technology Fee $5.10
Total Per Credit Hour Fees $67.05

Course Specific & Instructional Fees

Course Specific Fees

COURSE FEE
AE 101: Foundations of Adventure Ed $20.00
AE 131: Paddling Fundamentals $130.00
AE 141: Telemark Skiing $150.00
AE 142: Intro to Winter Expedition Skills $120.00
AE 201: Wilderness Expedition $220.00
AE 210: Adventure Leadership $220.00
AE 220: Teaching Methods for Adventure Education $45.00
AE 230: Wilderness First Responder $390.00
AE 231: Swiftwater Rescue $115.00
AE 241: Winter Expedition Skills $125.00
AE 242: Avalanche Level 1 and Rescue $90.00
AE 243: Avalanche Level 2 and Rescue $55.00
AE 301: Site Management $220.00
AE 321: Advanced Rock Climbing $150.00
AE 325: Mountaineering $200.00
AE 328: Canyoneering $200.00
AE 331: Advanced Paddling $200.00
AE 343: Advance Winter Backcountry Travel and Mgmt $165.00
AE 360: Special Topics in Adv Ed: Skills Variable*
AE 361: Special Topics in Adventure Education Variable*
AE 365: Challenge Course Operations $150.00
AE 371: Wilderness Therapy $140.00
AE 441: Professional Avalanche Level 1 $200.00
AE 496: Senior Seminar in Adventure Education $330.00
ANTH 369: Field Training in Archaeology Variable*
ART 101: Drawing I $75.00
ART 112: 2D Design $90.00
ART 212: 3D Design $50.00
ART 221: Drawing II $50.00
ART 300: Studio Art Topics $50.00
ART 315: Gallery Management $25.00
ART 318: Sculpture $50.00
ART 328: Painting $100.00
ART 332: Drawing Topics $50.00
ART 335: Craft Topics $75.00
ART 337: Printmaking $100.00
ART 351: Ceramics $75.00
ART 387: Contemporary Art Issues $75.00
ART 413: Advanced Sculpture $50.00
ART 424: Advanced Painting $100.00
ART 437: Advanced Printmaking $100.00
ART 450: Advanced Ceramics $75.00
ART 495: Portfolio / Campaign Design $25.00
ART 497: Studio Seminar I $25.00
ART 498: Studio Seminar II $25.00
BIO 106: Evolution and the Diversity of Life $20.00
BIO 110, 125, 202: Biology Lab Fee A $10.00
BIO 113: Intro to Cellular and Molecular Biology $45.00
BIO 208: Molecular Microbiology $60.00
BIO 233: Human Anatomy $25.00
BIO 234: Human Physiology $35.00
BIO 245: Issues in Ecology $40.00
BIO 250: Ecology of the Southwest $30.00
BIO 302: Systematic Botany $30.00
BIO 304: Field Zoology $125.00
BIO 323: Animal Form and Function $30.00
BIO 325: Plant Form and Function $25.00
BIO 326: Advanced Human Physiology $75.00
BIO 336, 376, 381, 496: Biology Lab Fee D $100.00
BIO 377: Ecological Methods $100.00
BIO 427: Advanced Topics in Cellular and Molecular Biology $100.00
BIO 437: Advanced Topics in Ecology $40.00
BIO 447: Advanced Topics in Organismal Biology $40.00
BIO 497: Senior Thesis $130.00
CE 315: Computer Engineering Design and Practice $97.00
CE 351: Microcontrollers $97.00
CE 432 Robotics II $72.00
CE 433: Embedded Devices $72.00
CE 496: Senior Seminar Design I $97.00
CE 497: Senior Seminar Design II $97.00
CHEM 150, 151, 250, 251, 305, 312, 356, 357, 365, 411, 460, 464, 465: Chemistry/Biochemistry Lab Fee $40.00
CHEM 496: Senior Seminar I $150.00
ED 418: Teaching Science P-6 $30.00
ED 428: Literacy and Language $15.00
ED 447: Instructional Equality $20.00
ED 493: Early Childhood Student Teaching $100.00
ED 494: Elementary Student Teaching $100.00
ED 495: Secondary Student Teaching $100.00
ED 498: Elementary Student Teaching K-6 $100.00
ED 605: Student Teaching $250.00
ED 615: Secondary Student Teaching II $500.00
ED 677: Special Education Alt Cert I $500.00
ED 678: Special Education Alt Cert II $500.00
ED 683: Instructional Leadership Internship $500.00
ED 686: Administrative Leadership Internship $500.00
ENGL 206: Introduction to Media Production $150.00
ENGL 250/350: Practicum Indy/ Indy Online $50.00
ENGL 251/351: Practicum: KDUR/Audio $50.00
ENGL 304: Digital Video Production $150.00
ENGL 308: Interactive Media Production $150.00
ENGL 404: Advanced Media Production $150.00
ENGL 450: Internship in Newspaper $50.00
ENGR 201, 337, 338: Engineering Lab Group 4 $75.00
ENGR 205, 305: Engineering Lab Group 3 $75.00
ENGR 215, 315, 496, 497 PHYS 496, 497: Engineering Lab Group 1 $100.00
ENGR 271, 319, 407: Engineering Lab Group 2 $75.00
ENV 100: Introduction to Environmental Science $40.00
ENV 319: Agroecology $30.00
ENV 320: Environmental Research Methods and Design $30.00
ENV 339: Political Ecology of Food $30.00
ENV 361: Cultural Ecology of the Southwest $30.00
ENV 385: Environmental Conservation & Adaptation $30.00
ES 165: Community First Aid and Safety $35.00
ES 254: Adapted Exercise $21.00
ES 310: Exercise Testing & Prescription $7.00
ES 335: Kinesiology & Biomechanics $10.00
ES 356: Adapted Aquatics $20.00
ES 360: Exercise Physiology $7.00
GEOG 310: Introduction to Computer Mapping/GIS $10.00
GEOG 315: GIS Programming and Web Mapping $10.00
GEOG 325: Introduction to Remote Sensing $10.00
GEOG 350: Intermediate GIS: Vector $10.00
GEOG 400: Advanced GIS: Raster $10.00
GEOL 105: Earth and Environment $35.00
GEOL 107: Earth Systems Science $35.00
GEOL 113: Physical Geology $35.00
GEOL 114: Historical Geology $50.00
GEOL 202: Geologic Field Methods I $50.00
GEOL 207: Mineralogy $50.00
GEOL 210: Petrology $50.00
GEOL 323: Geomorphology $50.00
GEOL 337: Structural Geology $50.00
GEOL 361: Stratigraphy and Sedimentation $50.00
GEOL 409: Economic Mineral Deposits $50.00
GEOL 441: Geologic Field Methods II Variable*
GEOL 476: Advanced Topics in Geosciences $50.00
GEOL 496: Senior Seminar $50.00
HS 220: Food Science $12.00
MU 109, 209, 309, 409: Applied Music Maintenance $60.00
NAIS 366: Native American Art & Culture $35.00
NAIS 450: Cultural Heritage Preservation $40.00
PE 1410: Backpacking and Camping $25.00
PE 1422: Desert Mountain Biking $25.00
PE 1470: Scuba Diving $100.00
PE 1481: Cross Country Skiing $20.00
PE 1483: Telemark Skiing $30.00
PE 1555: Golf - Beginning $55.00
PH 208: Microbiology $60.00
PH 444: Environmental Health Investigations $60.00
PHYS 106, 146, 201, 202, 217, 218: Physics Lab Group 1 $25.00
PHYS 340, 380, 381: Physics Lab Group 2 $50.00
PSYC 200: Sophomore Seminar $16.00
PSYC 327: Physiological Psychology $15.00
PSYC 330: Animal Behavior $8.00
PSYC 394: Field School in Clinical Psychology Variable*
THEA 100, 300: Theatrical Production $50.00

 

Instructional Fees

INSTRUCTION DESCRIPTION FEE
Exercise Science Immersion Cluster $125.00 
Faculty Led Programs Variable*
International Programs Fee $350.00 
Mexico Program Variable*
School of Business Administration - Junior Trimester Abroad Variable*

*Variable fees are set by the Dean based upon projected costs and number of students.

 

Special Fees

SERVICE FEE
Application Fee – Graduate $50.00
Application Fee -- Undergraduate $40.00
Athletic Insurance Fee $125.00
Background Check Fee $18.00
Bad Check Fee $20.00
Behavioral Assessment Fee $140.00
Calculator Loan Program Fee $20.00
Confirmation Fee - Graduate $150.00
*Confirmation Fee - Undergraduate $235.00
Diploma Replacement Fee $30.00
Graduation Fee – Graduate $80.00
Group Counseling Fee $70.00
Health Center Office Visit Fee $20-$40
Immunization Compliance Late Fee $25.00
Individual Counseling Fee $35.00
International Student Exchange Program Fee $340.00
International Student Fee $125.00
Late Payment Fee $200.00
Late Payment Plan Fee (per payment) $65.00
No Show Fee (per Fall/Spring semester) $150.00
No Show Fee (Summer semester) $50.00
Overnight Monitoring Fee (per night) $120.00
Parking Permit Fee (per car, per academic year) $120.00
Parking Permit Fee (per motorcycle, per academic year) $40.00
Passport Processing Fee $35.00
Psychiatric Evaluation $50.00
Special Examination Fee (per credit hour) $12.00
Strong Interest Survey Fee $12.00
Student ID Fee $15.00
Substance Abuse Education Fee (maximum) $75.00
Testing Fee $5-$50
Transcript Cost $5.00
Transcript Processing Fee $2.50
*Includes Confirmation Fee, Enrollment Fee, Graduation Fee - Undergraduate