Out-of-state tuition & fees per registered credit hour

  • Fall 2023 and Spring 2024
  • Summer 2024
Fall 2023 and Spring 2024
Registered Credit Hours Tuition * Mandatory Student Fees ** Total Tuition & Fees
1 $779.00 $70.30 $849.30
2 $1,558.00 $140.60 $1,698.60
3 $2,337.00 $210.90 $2,547.90
4 $3,116.00 $281.20 $3,397.20
5 $3,895.00 $351.50 $4,246.50
6 $4,674.00 $421.80 $5,095.80
7 $5,453.00 $492.10 $5,945.10
8 $6,232.00 $562.40 $6,794.40
9 $7,011.00 $632.70 $7,643.70
10 $7,790.00 $703.00 $8,493.00
11 $8,569.00 $773.30 $9,342.30
12 $9,344.00 $843.60 $10,187.60
13 $9,344.00 $913.90 $10,257.90
14 $9,344.00 $984.20 $10,328.20
15 $9,344.00 $1,054.50 $10,398.50
16 $9,344.00 $1,124.80 $10,468.80
17 $9,344.00 $1,195.10 $10,539.10
18 $9,344.00 $1,265.40 $10,609.40
19 $10,123.00 $1,265.40 $11,388.40
20 $10,902.00 $1,265.40 $12,167.40

*Out-of-State tuition does not increase between 12-18 credit hours for the Fall and Spring term.

**Mandatory student fees capped at 18 credit hours. 

Summer 2024
Registered Credit Hours Tuition  Mandatory Student Fees **   Total Tuition & Fees  Registered Credit Hours
1  $779.00  $70.30  $849.30 1
2  $1,558.00  $140.60  $1,698.60 2
3  $2,337.00  $210.90  $2,547.90 3
4  $3,116.00  $281.20  $3,397.20 4
5  $3,895.00  $351.50  $4,246.50 5
6  $4,674.00  $421.80  $5,095.80 6
7  $5,453.00  $492.10  $5,945.10 7
8  $6,232.00  $562.40  $6,794.40 8
9  $7,011.00  $632.70  $7,643.70 9
10  $7,790.00  $703.00  $8,493.00 10
11  $8,569.00  $773.30  $9,342.30 11
12  $9,344.00  $843.60  $10,187.60 12
13  $10,123.00  $913.90  $11,036.90 13
14  $10,902.00  $984.20  $11,886.20 14
15  $11,681.00  $1,054.50  $12,735.50 15
16  $12,460.00  $1,124.80  $13,584.80 16
17  $13,239.00  $1,124.80  $14,363.80 17
18  $14,018.00  $1,124.80  $15,142.80 18
19  $14,797.00  $1,124.80  $15,921.80 19
20  $15,576.00  $1,124.80  $16,700.80 20

*Mandatory student fees capped at 16 credit hours. 

Undergraduate student fees breakdown

Mandatory student fees
Course-specific fees
Instructional fees
Special fees

Contact us

Skyhawk Station

Email: skyhawkstation@fortlewis.edu
Phone: 970-247-7301
Drop-in: 9 a.m. - 4 p.m., Monday - Friday