Undergraduate in-state tuition & fees per registered credit hour

  • Fall 2026 & Spring 2027
  • Summer 2027
Fall 2026 & Spring 2027
Registered Credit Hours Tuition College Opportunity Fund Tuition Stipend * Student Share of Tuition** Mandatory Student Fees *** Total Tuition & Fees
1 $463.00 $(116.00) $347.00 $90.50 $437.50
2 $926.00 $(232.00) $694.00 $181.00 $875.00
3 $1,389.00 $(348.00) $1,041.00 $271.50 $1,312.50
4 $1,852.00 $(464.00) $1,388.00 $362.00 $1,750.00
5 $2,315.00 $(580.00) $1,735.00 $452.50 $2,187.50
6 $2,778.00 $(696.00) $2,082.00 $543.00 $2,625.00
7 $3,241.00 $(812.00) $2,429.00 $633.50 $3,062.50
8 $3,704.00 $(928.00) $2,776.00 $724.00 $3,500.00
9 $4,167.00 $(1,044.00) $3,123.00 $814.50 $3,937.50
10 $4,630.00 $(1,160.00) $3,470.00 $905.00 $4,375.00
11 $5,093.00 $(1,276.00) $3,817.00 $995.50 $4,812.50
12 $5,556.00 $(1,392.00) $4,164.00 $1,086.00 $5,250.00
13 $5,672.00 $(1,508.00) $4,164.00 $1,176.50 $5,340.50
14 $5,788.00 $(1,624.00) $4,164.00 $1,267.00 $5,431.00
15 $5,904.00 $(1,740.00) $4,164.00 $1,357.50 $5,521.50
16 $6,020.00 $(1,856.00) $4,164.00 $1,448.00 $5,612.00
17 $6,136.00 $(1,972.00) $4,164.00 $1,538.50 $5,702.50
18 $6,252.00 $(2,088.00) $4,164.00 $1,629.00 $5,793.00
19 $6,715.00 $(2,204.00) $4,511.00 $1,629.00 $6,140.00
20 $7,178.00 $(2,320.00) $4,858.00 $1,629.00 $6,487.00

 *Residents must apply for the College Opprotunity Fund Stipend and authorize that it be used at Fort Lewis College.
 **Student’s share of tuition does not increase between 12-18 credit hours for the Fall and Spring term.  
 ***Credit Hour Based Fees capped at 18 credit hours.  See below for fee breakdown.  

 

Summer 2027
Registered Credit Hours Tuition College Opportunity Fund Tuition Stipend * Student Share of Tuition Mandatory Student Fees ** Total Tuition & Fees
1 $463.00 ($116.00) $347.00 $90.50 $437.50
2 $926.00 ($232.00) $694.00 $181.00 $875.00
3 $1,389.00 ($348.00) $1,041.00 $271.50 $1,312.50
4 $1,852.00 ($464.00) $1,388.00 $362.00 $1,750.00
5 $2,315.00 ($580.00) $1,735.00 $452.50 $2,187.50
6 $2,778.00 ($696.00) $2,082.00 $543.00 $2,625.00
7 $3,241.00 ($812.00) $2,429.00 $633.50 $3,062.50
8 $3,704.00 ($928.00) $2,776.00 $724.00 $3,500.00
9 $4,167.00 ($1,044.00) $3,123.00 $814.50 $3,937.50
10 $4,630.00 ($1,160.00) $3,470.00 $905.00 $4,375.00
11 $5,093.00 ($1,276.00) $3,817.00 $995.50 $4,812.50
12 $5,556.00 ($1,392.00) $4,164.00 $1,086.00 $5,250.00
13 $6,019.00 ($1,508.00) $4,511.00 $1,176.50 $5,687.50
14 $6,482.00 ($1,624.00) $4,858.00 $1,267.00 $6,125.00
15 $6,945.00 ($1,740.00) $5,205.00 $1,357.50 $6,562.50
16 $7,408.00 ($1,856.00) $5,552.00 $1,448.00 $7,000.00
17 $7,871.00 ($1,972.00) $5,899.00 $1,448.00 $7,347.00
18 $8,334.00 ($2,088.00) $6,246.00 $1,448.00 $7,694.00
19 $8,797.00 ($2,204.00) $6,593.00 $1,448.00 $8,041.00
20 $9,260.00 ($2,320.00) $6,940.00 $1,448.00 $8,388.00

 *Residents must apply for the College Opportunity Fund Stipend and authorize that it be used at Fort Lewis College.
 
 **Credit Hour Based Fees capped at 16 credit hours.  See below for fee breakdown.  

 

Student fees breakdown

Mandatory student fees
Course specific fees
Instructional fees
Special fees