Graduate tuition & fees per registered credit hour

  • Fall 2023 and Spring 2024
  • Summer 2024
Fall 2023 and Spring 2024
Registered Credit Hours Tuition Mandatory Student Fees*  Total Tuition & Fees 
1 $394.00 $70.30 $464.30
2 $788.00 $140.60 $928.60
3 $1,182.00 $210.90 $1,392.90
4 $1,576.00 $281.20 $1,857.20
5 $1,970.00 $351.50 $2,321.50
6 $2,364.00 $421.80 $2,785.80
7 $2,758.00 $492.10 $3,250.10
8 $3,152.00 $562.40 $3,714.40
9 $3,546.00 $632.70 $4,178.70
10 $3,940.00 $703.00 $4,643.00
11 $4,334.00 $773.30 $5,107.30
12 $4,728.00 $843.60 $5,571.60
13 $5,122.00 $913.90 $6,035.90
14 $5,516.00 $984.20 $6,500.20
15 $5,910.00 $1,054.50 $6,964.50
16 $6,304.00 $1,124.80 $7,428.80
17 $6,698.00 $1,195.10 $7,893.10
18 $7,092.00 $1,265.40 $8,357.40
19 $7,486.00 $1,265.40 $8,751.40
20 $7,880.00 $1,265.40 $9,145.40

*Mandatory student fees capped at 18 credit hours.

Summer 2024
Registered Credit Hours Tuition Mandatory Student Fees*  Total Tuition & Fees
1 $394.00 $70.30 $464.30
2 $788.00 $140.60 $928.60
3 $1,182.00 $210.90 $1,392.90
4 $1,576.00 $281.20 $1,857.20
5 $1,970.00 $351.50 $2,321.50
6 $2,364.00 $421.80 $2,785.80
7 $2,758.00 $492.10 $3,250.10
8 $3,152.00 $562.40 $3,714.40
9 $3,546.00 $632.70 $4,178.70
10 $3,940.00 $703.00 $4,643.00
11 $4,334.00 $773.30 $5,107.30
12 $4,728.00 $843.60 $5,571.60
13 $5,122.00 $913.90 $6,035.90
14 $5,516.00 $984.20 $6,500.20
15 $5,910.00 $1,054.50 $6,964.50
16 $6,304.00 $1,124.80 $7,428.80
17 $6,698.00 $1,195.10 $7,893.10
18 $7,092.00 $1,265.40 $8,357.40
19 $7,486.00 $1,265.40 $8,751.40
20 $7,880.00 $1,265.40 $9,145.40

*Mandatory student fees capped at 16 credit hours.

Graduate student fees breakdown

Mandatory student fees
Graduate course-specific fees
Special fees

Contact us

Skyhawk Station

Email: skyhawkstation@fortlewis.edu
Phone: 970-247-7301
Drop-in: 9 a.m. - 4 p.m., Monday - Friday