Scott's text here

My subhead

Students at local coffee shop.

This is my content. This is my content. This is my content. This is my content. This is my content. This is my content. This is my content. This is my content. This is my content. 

This is my content. This is my content. This is my content. This is my content. This is my content. This is my content. This is my content. This is my content. This is my content. 

My title

Registered Credit Hours Tuition *  Mandatory Student Fees **   Total Tuition & Fees 
1  $             834.00  $                  84.90  $                918.90
2  $          1,668.00  $                169.80  $             1,837.80
3  $          2,502.00  $                254.70  $             2,756.70
4  $          3,336.00  $                339.60  $             3,675.60
5  $          4,170.00  $                424.50  $             4,594.50
6  $          5,004.00  $                509.40  $             5,513.40
7  $          5,838.00  $                594.30  $             6,432.30
8  $          6,672.00  $                679.20  $             7,351.20
9  $          7,506.00  $                764.10  $             8,270.10
10  $          8,340.00  $                849.00  $             9,189.00
11  $          9,174.00  $                933.90  $           10,107.90
12  $        10,008.00  $             1,018.80  $           11,026.80
13  $        10,008.00  $             1,103.70  $           11,111.70
14  $        10,008.00  $             1,188.60  $           11,196.60
15  $        10,008.00  $             1,273.50  $           11,281.50
16  $        10,008.00  $             1,358.40  $           11,366.40
17  $        10,008.00  $             1,443.30  $           11,451.30
18  $        10,008.00  $             1,528.20  $           11,536.20
19  $        10,842.00  $             1,528.20  $           12,370.20
20  $        11,676.00  $             1,528.20  $           13,204.20

Pablo's header

Pablo's subheader

This is some more copy. This is some more copy. This is some more copy. This is some more copy. This is some more copy. This is some more copy. This is some more copy. 

This is some more copy. This is some more copy. This is some more copy. This is some more copy. This is some more copy. This is some more copy. This is some more copy. 

Social

  • A+ Gaming
  • Fort Lewis Fly Fishing
  • Social Dance Club
All Student Social Clubs