Graduate tuition & fees per registered credit hour

  • Fall 2024 and Spring 2025
  • Summer 2025
Fall 2024 and Spring 2025
Registered Credit Hours Tuition Mandatory Student Fees*  Total Tuition & Fees 
1 $405.00 $72.75 $477.75
2 $810.00 $145.50 $955.50
3 $1,215.00 $218.25 $1,433.25
4 $1,620.00 $291.00 $1,911.00
5 $2,025.00 $363.75 $2,388.75
6 $2,430.00 $436.50 $2,866.50
7 $2,835.00 $509.25 $3,344.25
8 $3,240.00 $582.00 $3,822.00
9 $3,645.00 $654.75 $4,299.75
10 $4,050.00 $727.50 $4,777.50
11 $4,455.00 $800.25 $5,255.25
12 $4,860.00 $873.00 $5,733.00
13 $5,265.00 $945.75 $6,210.75
14 $5,670.00 $1,018.50 $6,688.50
15 $6,075.00 $1,091.25 $7,166.25
16 $6,480.00 $1,164.00 $7,644.00
17 $6,885.00 $1,236.75 $8,121.75
18 $7,290.00 $1,309.50 $8,599.50
19 $7,695.00 $1,309.50 $9,004.50
20 $8,100.00 $1,309.50 $9,409.50

*Mandatory student fees capped at 18 credit hours.

Summer 2025
Registered Credit Hours Tuition Mandatory Student Fees*  Total Tuition & Fees
1 $405.00 $72.75 $477.75
2 $810.00 $145.50 $955.50
3 $1,215.00 $218.25 $1,433.25
4 $1,620.00 $291.00 $1,911.00
5 $2,025.00 $363.75 $2,388.75
6 $2,430.00 $436.50 $2,866.50
7 $2,835.00 $509.25 $3,344.25
8 $3,240.00 $582.00 $3,822.00
9 $3,645.00 $654.75 $4,299.75
10 $4,050.00 $727.50 $4,777.50
11 $4,455.00 $800.25 $5,255.25
12 $4,860.00 $873.00 $5,733.00
13 $5,265.00 $945.75 $6,210.75
14 $5,670.00 $1,018.50 $6,688.50
15 $6,075.00 $1,091.25 $7,166.25
16 $6,480.00 $1,164.00 $7,644.00
17 $6,885.00 $1,164.00 $8,049.00
18 $7,290.00 $1,164.00 $8,454.00
19 $7,695.00 $1,164.00 $8,859.00
20 $8,100.00 $1,164.00 $9,264.00

*Mandatory student fees capped at 16 credit hours.

Graduate student fees breakdown

Mandatory student fees
Graduate course-specific fees
Special fees

Contact us

Skyhawk Station

Email: skyhawkstation@fortlewis.edu
Phone: 970-247-7301
Drop-in: 9 a.m. - 4 p.m., Monday - Friday