Dual Enrollment tuition & fees per registered credit hour

  • Fall 2026 & Spring 2027
  • Fall 2026 & Spring 2027 - Online
Fall 2026 & Spring 2027
Registered
Credit
Hours
Tuition College
Opportunity
Fund Tuition Stipend *
Student
Share of
Tuition
Mandatory
Student
Fees
Total
Tuition &
Fees
1 $299.75 ($116.00) $183.75 $0.00 $183.75
2 $599.50 ($232.00) $367.50 $0.00 $367.50
3 $899.25 ($348.00) $551.25 $0.00 $551.25
4 $1,199.00 ($464.00) $735.00 $0.00 $735.00
5 $1,498.75 ($580.00) $918.75 $0.00 $918.75
6 $1,798.50 ($696.00) $1,102.50 $0.00 $1,102.50
7 $2,098.25 ($812.00) $1,286.25 $0.00 $1,286.25
8 $2,398.00 ($928.00) $1,470.00 $0.00 $1,470.00
9 $2,697.75 ($1,044.00) $1,653.75 $0.00 $1,653.75
10 $2,997.50 ($1,160.00) $1,837.50 $0.00 $1,837.50
11 $3,297.25 ($1,276.00) $2,021.25 $0.00 $2,021.25
12 $3,597.00 ($1,392.00) $2,205.00 $0.00 $2,205.00
13 $3,896.75 ($1,508.00) $2,388.75 $0.00 $2,388.75
14 $4,196.50 ($1,624.00) $2,572.50 $0.00 $2,572.50
15 $4,496.25 ($1,740.00) $2,756.25 $0.00 $2,756.25
16 $4,796.00 ($1,856.00) $2,940.00 $0.00 $2,940.00
17 $5,095.75 ($1,972.00) $3,123.75 $0.00 $3,123.75
18 $5,395.50 ($2,088.00) $3,307.50 $0.00 $3,307.50
19 $5,695.25 ($2,204.00) $3,491.25 $0.00 $3,491.25
20 $5,995.00 ($2,320.00) $3,675.00 $0.00 $3,675.00

*Residents must apply for the College Opportunity Fund Stipend and authorize that it be used at Fort Lewis College. Learn more about COF.

Fall 2026 & Spring 2027 - Online
Registered
Credit
Hours
Tuition College
Opportunity
Fund Tuition Stipend *
Student
Share of
Tuition
Mandatory
Student
Fees
Total
Tuition &
Fees
1 $299.75 ($116.00) $183.75 $0.00 $183.75
2 $599.50 ($232.00) $367.50 $0.00 $367.50
3 $899.25 ($348.00) $551.25 $0.00 $551.25
4 $1,199.00 ($464.00) $735.00 $0.00 $735.00
5 $1,498.75 ($580.00) $918.75 $0.00 $918.75
6 $1,798.50 ($696.00) $1,102.50 $0.00 $1,102.50
7 $2,098.25 ($812.00) $1,286.25 $0.00 $1,286.25
8 $2,398.00 ($928.00) $1,470.00 $0.00 $1,470.00
9 $2,697.75 ($1,044.00) $1,653.75 $0.00 $1,653.75
10 $2,997.50 ($1,160.00) $1,837.50 $0.00 $1,837.50
11 $3,297.25 ($1,276.00) $2,021.25 $0.00 $2,021.25
12 $3,597.00 ($1,392.00) $2,205.00 $0.00 $2,205.00
13 $3,896.75 ($1,508.00) $2,388.75 $0.00 $2,388.75
14 $4,196.50 ($1,624.00) $2,572.50 $0.00 $2,572.50
15 $4,496.25 ($1,740.00) $2,756.25 $0.00 $2,756.25
16 $4,796.00 ($1,856.00) $2,940.00 $0.00 $2,940.00
17 $5,095.75 ($1,972.00) $3,123.75 $0.00 $3,123.75
18 $5,395.50 ($2,088.00) $3,307.50 $0.00 $3,307.50
19 $5,695.25 ($2,204.00) $3,491.25 $0.00 $3,491.25
20 $5,995.00 ($2,320.00) $3,675.00 $0.00 $3,675.00

*Residents must apply for the College Opportunity Fund Stipend and authorize that it be used at Fort Lewis College. Learn more about COF.

Student fees breakdown

Mandatory student fees
Course specific fees
Instructional fees
Special fees